<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Alex's Parts Sales: New Products - PONTIAC 455]]></title>
		<link>https://alexsparts.com</link>
		<description><![CDATA[A list of the new products at Alex's Parts Sales.]]></description>
		<pubDate>Thu, 07 May 2026 09:54:07 +0000</pubDate>
		<isc:store_title><![CDATA[Alex's Parts Sales]]></isc:store_title>
		<item>
			<title><![CDATA[Heat Treated Billet Locks, 11/32" X 7 Degree, +.080" Up Locks, Raises Retainer Higher, Sold in 1/2 Sets]]></title>
			<link>https://alexsparts.com/heat-treated-billet-locks-11-32-x-7-degree-080-up-locks-raises-retainer-higher-sold-in-1-2-sets/</link>
			<pubDate>Mon, 25 Nov 2024 22:59:41 +0000</pubDate>
			<guid isPermaLink="false">https://alexsparts.com/heat-treated-billet-locks-11-32-x-7-degree-080-up-locks-raises-retainer-higher-sold-in-1-2-sets/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://alexsparts.com/heat-treated-billet-locks-11-32-x-7-degree-080-up-locks-raises-retainer-higher-sold-in-1-2-sets/"><img src="https://cdn1.bigcommerce.com/server5600/95e3f/products/861/images/3938/Vl3411-__79339.1756275598.120.120.jpg?c=2" alt="Heat Treated Billet Locks, 11/32&quot; X 7 Degree, +.080&quot; Up Locks, Raises Retainer Higher, Sold in 1/2 Sets" /></a></div><p><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-family: arial, helvetica, sans-serif; color: #000000;"><strong><span style="font-size: medium;">Up locks produce taller installed heights over Std locks.</span></strong></span><strong><span style="color: #ff0000;"><..<p><strong>Price: $31.99</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://alexsparts.com/heat-treated-billet-locks-11-32-x-7-degree-080-up-locks-raises-retainer-higher-sold-in-1-2-sets/"><img src="https://cdn1.bigcommerce.com/server5600/95e3f/products/861/images/3938/Vl3411-__79339.1756275598.120.120.jpg?c=2" alt="Heat Treated Billet Locks, 11/32&quot; X 7 Degree, +.080&quot; Up Locks, Raises Retainer Higher, Sold in 1/2 Sets" /></a></div><p><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-family: arial, helvetica, sans-serif; color: #000000;"><strong><span style="font-size: medium;">Up locks produce taller installed heights over Std locks.</span></strong></span><strong><span style="color: #ff0000;"><..<p><strong>Price: $31.99</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-family: arial, helvetica, sans-serif; color: #000000;"><strong><span style="font-size: medium;">Up locks produce taller installed heights over Std locks.</span></strong></span><strong><span style="color: #ff0000;"><..]]></isc:description>
			<isc:productid><![CDATA[861]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server5600/95e3f/products/861/images/3938/Vl3411-__79339.1756275598.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server5600/95e3f/products/861/images/3938/Vl3411-__79339.1756275598.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$31.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Heat Treated Billet Locks, 11/32" X 7 Degree, +.050" Up Locks, Raises Retainer Higher, Sold in 1/2 Sets]]></title>
			<link>https://alexsparts.com/heat-treated-billet-locks-11-32-x-7-degree-050-up-locks-raises-retainer-higher-sold-in-1-2-sets/</link>
			<pubDate>Tue, 12 Nov 2024 18:07:24 +0000</pubDate>
			<guid isPermaLink="false">https://alexsparts.com/heat-treated-billet-locks-11-32-x-7-degree-050-up-locks-raises-retainer-higher-sold-in-1-2-sets/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://alexsparts.com/heat-treated-billet-locks-11-32-x-7-degree-050-up-locks-raises-retainer-higher-sold-in-1-2-sets/"><img src="https://cdn1.bigcommerce.com/server5600/95e3f/products/858/images/3924/Vl3411___78244.1731463661.120.120.jpg?c=2" alt="Machined Billet Steel Locks, 11/32&quot; X 7 Degree +.050&quot;
Sold in 1/2 Set of sixteen pieces." /></a></div><p><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-family: arial, helvetica, sans-serif; color: #000000;"><strong><span style="font-size: medium;">Up locks will produce around .050" more installed height over Std locks.</span></strong></span><strong><span style="col..<p><strong>Price: $26.99</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://alexsparts.com/heat-treated-billet-locks-11-32-x-7-degree-050-up-locks-raises-retainer-higher-sold-in-1-2-sets/"><img src="https://cdn1.bigcommerce.com/server5600/95e3f/products/858/images/3924/Vl3411___78244.1731463661.120.120.jpg?c=2" alt="Machined Billet Steel Locks, 11/32&quot; X 7 Degree +.050&quot;
Sold in 1/2 Set of sixteen pieces." /></a></div><p><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-family: arial, helvetica, sans-serif; color: #000000;"><strong><span style="font-size: medium;">Up locks will produce around .050" more installed height over Std locks.</span></strong></span><strong><span style="col..<p><strong>Price: $26.99</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-family: arial, helvetica, sans-serif; color: #000000;"><strong><span style="font-size: medium;">Up locks will produce around .050" more installed height over Std locks.</span></strong></span><strong><span style="col..]]></isc:description>
			<isc:productid><![CDATA[858]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server5600/95e3f/products/858/images/3924/Vl3411___78244.1731463661.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server5600/95e3f/products/858/images/3924/Vl3411___78244.1731463661.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$26.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Hardened Locks, Std, 11/32" X 7 Degree, Fits many engines, SBF, SBC, Pontiac and others.]]></title>
			<link>https://alexsparts.com/hardened-locks-std-11-32-x-7-degree-fits-many-engines-sbf-sbc-pontiac-and-others/</link>
			<pubDate>Tue, 12 Nov 2024 15:22:41 +0000</pubDate>
			<guid isPermaLink="false">https://alexsparts.com/hardened-locks-std-11-32-x-7-degree-fits-many-engines-sbf-sbc-pontiac-and-others/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://alexsparts.com/hardened-locks-std-11-32-x-7-degree-fits-many-engines-sbf-sbc-pontiac-and-others/"><img src="https://cdn1.bigcommerce.com/server5600/95e3f/products/857/images/3911/Pf-555___64436.1731453829.120.120.jpg?c=2" alt="Hardened Locks, Std, 11/32&quot; X 7 Degree, Fits many engines, SBF, SBC, Pontiac and others." /></a></div><p><span style="font-family: tahoma,arial,helvetica,sans-serif;"><strong><span style="color: #ff0000;"><span style="font-size: medium; color: #000000;"><span style="font-family: arial, helvetica, sans-serif;">11/32" X 7 Degree</span><br /></span></span></strong></span></p>
<p><span style="color: ..<p><strong>Price: $12.99</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://alexsparts.com/hardened-locks-std-11-32-x-7-degree-fits-many-engines-sbf-sbc-pontiac-and-others/"><img src="https://cdn1.bigcommerce.com/server5600/95e3f/products/857/images/3911/Pf-555___64436.1731453829.120.120.jpg?c=2" alt="Hardened Locks, Std, 11/32&quot; X 7 Degree, Fits many engines, SBF, SBC, Pontiac and others." /></a></div><p><span style="font-family: tahoma,arial,helvetica,sans-serif;"><strong><span style="color: #ff0000;"><span style="font-size: medium; color: #000000;"><span style="font-family: arial, helvetica, sans-serif;">11/32" X 7 Degree</span><br /></span></span></strong></span></p>
<p><span style="color: ..<p><strong>Price: $12.99</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: tahoma,arial,helvetica,sans-serif;"><strong><span style="color: #ff0000;"><span style="font-size: medium; color: #000000;"><span style="font-family: arial, helvetica, sans-serif;">11/32" X 7 Degree</span><br /></span></span></strong></span></p>
<p><span style="color: ..]]></isc:description>
			<isc:productid><![CDATA[857]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server5600/95e3f/products/857/images/3911/Pf-555___64436.1731453829.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server5600/95e3f/products/857/images/3911/Pf-555___64436.1731453829.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$12.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Valve Seal Fitting Protector Sleeves, 11/32" Applications, Pack of  Eight, PS-343-8]]></title>
			<link>https://alexsparts.com/valve-seal-fitting-protector-sleeves-11-32-applications-pack-of-eight-ps-343-8/</link>
			<pubDate>Tue, 28 Jan 2014 10:32:17 +0000</pubDate>
			<guid isPermaLink="false">https://alexsparts.com/valve-seal-fitting-protector-sleeves-11-32-applications-pack-of-eight-ps-343-8/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://alexsparts.com/valve-seal-fitting-protector-sleeves-11-32-applications-pack-of-eight-ps-343-8/"><img src="https://cdn1.bigcommerce.com/server5600/95e3f/products/504/images/2252/PS-343__47554.1391283947.120.120.jpg?c=2" alt="Valve Seal Fitting Protector Sleeves, 11/32&quot; Applications, Pack of  Eight, PS-343-8" /></a></div><p><strong><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: medium;">Valve Seal Fitting Sleeves</span></strong></p>
<p><span style="color: #ff0000; font-size: large;"><strong><span style="font-family: tahoma,arial,helvetica,sans-serif;">Fits 11/32" Valves, pack of 8<br /></..<p><strong>Price: $8.99</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://alexsparts.com/valve-seal-fitting-protector-sleeves-11-32-applications-pack-of-eight-ps-343-8/"><img src="https://cdn1.bigcommerce.com/server5600/95e3f/products/504/images/2252/PS-343__47554.1391283947.120.120.jpg?c=2" alt="Valve Seal Fitting Protector Sleeves, 11/32&quot; Applications, Pack of  Eight, PS-343-8" /></a></div><p><strong><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: medium;">Valve Seal Fitting Sleeves</span></strong></p>
<p><span style="color: #ff0000; font-size: large;"><strong><span style="font-family: tahoma,arial,helvetica,sans-serif;">Fits 11/32" Valves, pack of 8<br /></..<p><strong>Price: $8.99</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: medium;">Valve Seal Fitting Sleeves</span></strong></p>
<p><span style="color: #ff0000; font-size: large;"><strong><span style="font-family: tahoma,arial,helvetica,sans-serif;">Fits 11/32" Valves, pack of 8<br /></..]]></isc:description>
			<isc:productid><![CDATA[504]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server5600/95e3f/products/504/images/2252/PS-343__47554.1391283947.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server5600/95e3f/products/504/images/2252/PS-343__47554.1391283947.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$8.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Stainless Steel Valves, Pontiac 1972 up 400 & 455, 2.11", 1.77", 4.970" Length ]]></title>
			<link>https://alexsparts.com/stainless-steel-valves-pontiac-1972-up-400-455-2-11-1-77-4-970-length/</link>
			<pubDate>Fri, 20 Dec 2013 11:39:28 +0000</pubDate>
			<guid isPermaLink="false">https://alexsparts.com/stainless-steel-valves-pontiac-1972-up-400-455-2-11-1-77-4-970-length/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://alexsparts.com/stainless-steel-valves-pontiac-1972-up-400-455-2-11-1-77-4-970-length/"><img src="https://cdn1.bigcommerce.com/server5600/95e3f/products/445/images/2039/553-554__00886.1387569097.120.120.JPG?c=2" alt="Pictures not of actual valves." /></a></div><h2><span style="font-family: tahoma,arial,helvetica,sans-serif; color: #000000;"><span style="font-size: medium;">PONTIAC 400 &amp; 455<br /></span></span></h2>
<h1><span style="color: #ff0000; font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-size: large;">2.110"/1.770&rdquo; S..<p><strong>Price: $159.50</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://alexsparts.com/stainless-steel-valves-pontiac-1972-up-400-455-2-11-1-77-4-970-length/"><img src="https://cdn1.bigcommerce.com/server5600/95e3f/products/445/images/2039/553-554__00886.1387569097.120.120.JPG?c=2" alt="Pictures not of actual valves." /></a></div><h2><span style="font-family: tahoma,arial,helvetica,sans-serif; color: #000000;"><span style="font-size: medium;">PONTIAC 400 &amp; 455<br /></span></span></h2>
<h1><span style="color: #ff0000; font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-size: large;">2.110"/1.770&rdquo; S..<p><strong>Price: $159.50</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<h2><span style="font-family: tahoma,arial,helvetica,sans-serif; color: #000000;"><span style="font-size: medium;">PONTIAC 400 &amp; 455<br /></span></span></h2>
<h1><span style="color: #ff0000; font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-size: large;">2.110"/1.770&rdquo; S..]]></isc:description>
			<isc:productid><![CDATA[445]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server5600/95e3f/products/445/images/2039/553-554__00886.1387569097.120.120.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server5600/95e3f/products/445/images/2039/553-554__00886.1387569097.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$159.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Locks, Keepers, Hardened 11/32" X 7 Degree, .075" Down Locks, Sold in 1/2 Sets, -.075"]]></title>
			<link>https://alexsparts.com/locks-keepers-hardened-11-32-x-7-degree-075-down-locks-sold-in-1-2-sets-075/</link>
			<pubDate>Thu, 17 Mar 2011 18:05:48 +0000</pubDate>
			<guid isPermaLink="false">https://alexsparts.com/locks-keepers-hardened-11-32-x-7-degree-075-down-locks-sold-in-1-2-sets-075/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://alexsparts.com/locks-keepers-hardened-11-32-x-7-degree-075-down-locks-sold-in-1-2-sets-075/"><img src="https://cdn1.bigcommerce.com/server5600/95e3f/products/213/images/1034/.343-.070DownLocksA__26546.1300415690.120.120.jpg?c=2" alt="Locks, Keepers, Hardened 11/32&quot; X 7 Degree, .075&quot; Down Locks, Sold in 1/2 Sets, -.075&quot;" /></a></div><p><span style="font-family: tahoma,arial,helvetica,sans-serif;"><strong><span style="color: #ff0000;"><span style="font-size: medium; color: #000000;">Down locks will produce .075" LESS Installed height compared to std locks</span></span></strong></span></p>
<p><span style="color: #ff0000;"><spa..<p><strong>Price: $10.75</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://alexsparts.com/locks-keepers-hardened-11-32-x-7-degree-075-down-locks-sold-in-1-2-sets-075/"><img src="https://cdn1.bigcommerce.com/server5600/95e3f/products/213/images/1034/.343-.070DownLocksA__26546.1300415690.120.120.jpg?c=2" alt="Locks, Keepers, Hardened 11/32&quot; X 7 Degree, .075&quot; Down Locks, Sold in 1/2 Sets, -.075&quot;" /></a></div><p><span style="font-family: tahoma,arial,helvetica,sans-serif;"><strong><span style="color: #ff0000;"><span style="font-size: medium; color: #000000;">Down locks will produce .075" LESS Installed height compared to std locks</span></span></strong></span></p>
<p><span style="color: #ff0000;"><spa..<p><strong>Price: $10.75</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: tahoma,arial,helvetica,sans-serif;"><strong><span style="color: #ff0000;"><span style="font-size: medium; color: #000000;">Down locks will produce .075" LESS Installed height compared to std locks</span></span></strong></span></p>
<p><span style="color: #ff0000;"><spa..]]></isc:description>
			<isc:productid><![CDATA[213]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server5600/95e3f/products/213/images/1034/.343-.070DownLocksA__26546.1300415690.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server5600/95e3f/products/213/images/1034/.343-.070DownLocksA__26546.1300415690.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$10.75]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[O-Ring Valve Seals, Early SB Chevrolet, Pontiac, VSS-787, Set of sixteen]]></title>
			<link>https://alexsparts.com/o-ring-valve-seals-early-sb-chevrolet-pontiac-vss-787-set-of-sixteen/</link>
			<pubDate>Mon, 18 Oct 2010 19:42:16 +0000</pubDate>
			<guid isPermaLink="false">https://alexsparts.com/o-ring-valve-seals-early-sb-chevrolet-pontiac-vss-787-set-of-sixteen/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://alexsparts.com/o-ring-valve-seals-early-sb-chevrolet-pontiac-vss-787-set-of-sixteen/"><img src="https://cdn1.bigcommerce.com/server5600/95e3f/products/175/images/863/SEALORINGa__23182.1287459692.120.120.JPG?c=2" alt="O-Ring Valve Seals, Early SB Chevrolet, Pontiac, VSS-787, Set of sixteen" /></a></div><div><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-size: medium;"><strong>O-Ring Seals</strong></span><br /></span></div>
<div><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-size: x-large;"><span style="color: #ff0000;"><span styl..<p><strong>Price: $3.49</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://alexsparts.com/o-ring-valve-seals-early-sb-chevrolet-pontiac-vss-787-set-of-sixteen/"><img src="https://cdn1.bigcommerce.com/server5600/95e3f/products/175/images/863/SEALORINGa__23182.1287459692.120.120.JPG?c=2" alt="O-Ring Valve Seals, Early SB Chevrolet, Pontiac, VSS-787, Set of sixteen" /></a></div><div><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-size: medium;"><strong>O-Ring Seals</strong></span><br /></span></div>
<div><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-size: x-large;"><span style="color: #ff0000;"><span styl..<p><strong>Price: $3.49</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<div><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-size: medium;"><strong>O-Ring Seals</strong></span><br /></span></div>
<div><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-size: x-large;"><span style="color: #ff0000;"><span styl..]]></isc:description>
			<isc:productid><![CDATA[175]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server5600/95e3f/products/175/images/863/SEALORINGa__23182.1287459692.120.120.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server5600/95e3f/products/175/images/863/SEALORINGa__23182.1287459692.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$3.49]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Hardened Locks, 11/32" X 7 Degree, .050" Up Locks, Raises Retainer Higher, Sold in 1/2 Sets]]></title>
			<link>https://alexsparts.com/hardened-locks-11-32-x-7-degree-050-up-locks-raises-retainer-higher-sold-in-1-2-sets/</link>
			<pubDate>Thu, 02 Sep 2010 19:13:12 +0000</pubDate>
			<guid isPermaLink="false">https://alexsparts.com/hardened-locks-11-32-x-7-degree-050-up-locks-raises-retainer-higher-sold-in-1-2-sets/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://alexsparts.com/hardened-locks-11-32-x-7-degree-050-up-locks-raises-retainer-higher-sold-in-1-2-sets/"><img src="https://cdn1.bigcommerce.com/server5600/95e3f/products/143/images/3912/Pep_50___46228.1731455278.120.120.jpg?c=2" alt="Hardened Locks, 11/32&quot; X 7 Degree, .050&quot; Up Locks, Raises Retainer Higher, Sold in 1/2 Sets" /></a></div><p><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-family: arial, helvetica, sans-serif; color: #000000;"><strong><span style="font-size: medium;">Up locks will produce around .050" more installed height over Std locks. </span></strong><span style="font-size: medium..<p><strong>Price: $10.99</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://alexsparts.com/hardened-locks-11-32-x-7-degree-050-up-locks-raises-retainer-higher-sold-in-1-2-sets/"><img src="https://cdn1.bigcommerce.com/server5600/95e3f/products/143/images/3912/Pep_50___46228.1731455278.120.120.jpg?c=2" alt="Hardened Locks, 11/32&quot; X 7 Degree, .050&quot; Up Locks, Raises Retainer Higher, Sold in 1/2 Sets" /></a></div><p><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-family: arial, helvetica, sans-serif; color: #000000;"><strong><span style="font-size: medium;">Up locks will produce around .050" more installed height over Std locks. </span></strong><span style="font-size: medium..<p><strong>Price: $10.99</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-family: arial, helvetica, sans-serif; color: #000000;"><strong><span style="font-size: medium;">Up locks will produce around .050" more installed height over Std locks. </span></strong><span style="font-size: medium..]]></isc:description>
			<isc:productid><![CDATA[143]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server5600/95e3f/products/143/images/3912/Pep_50___46228.1731455278.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server5600/95e3f/products/143/images/3912/Pep_50___46228.1731455278.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$10.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Locks, Keepers, Hardened 11/32" X 7 Degree SBC, SBF, Green Locks]]></title>
			<link>https://alexsparts.com/locks-keepers-hardened-11-32-x-7-degree-sbc-sbf-green-locks/</link>
			<pubDate>Tue, 31 Aug 2010 18:57:48 +0000</pubDate>
			<guid isPermaLink="false">https://alexsparts.com/locks-keepers-hardened-11-32-x-7-degree-sbc-sbf-green-locks/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://alexsparts.com/locks-keepers-hardened-11-32-x-7-degree-sbc-sbf-green-locks/"><img src="https://cdn1.bigcommerce.com/server5600/95e3f/products/141/images/1812/GreenLocks__25839.1370542905.120.120.JPG?c=2" alt="Locks, Keepers, Hardened 11/32&quot; X 7 Degree SBC, SBF, Green Locks" /></a></div><p><span style="font-family: tahoma,arial,helvetica,sans-serif;"><strong><span style="color: #ff0000;"><span style="font-size: medium; color: #000000;">11/32" X 7 Degree, Green<br /></span></span></strong></span></p>
<p><span style="color: #ff0000;"><span style="font-size: x-large;">Hardened Sing..<p><strong>Price: $23.50</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></description>
