<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Alex's Parts Sales: New Products - OLDSMOBILE, V8]]></title>
		<link>https://alexsparts.com</link>
		<description><![CDATA[A list of the new products at Alex's Parts Sales.]]></description>
		<pubDate>Tue, 05 May 2026 03:50:39 +0000</pubDate>
		<isc:store_title><![CDATA[Alex's Parts Sales]]></isc:store_title>
		<item>
			<title><![CDATA[Heat Treated Billet Locks, 11/32" X 7 Degree, +.080" Up Locks, Raises Retainer Higher, Sold in 1/2 Sets]]></title>
			<link>https://alexsparts.com/heat-treated-billet-locks-11-32-x-7-degree-080-up-locks-raises-retainer-higher-sold-in-1-2-sets/</link>
			<pubDate>Mon, 25 Nov 2024 22:59:41 +0000</pubDate>
			<guid isPermaLink="false">https://alexsparts.com/heat-treated-billet-locks-11-32-x-7-degree-080-up-locks-raises-retainer-higher-sold-in-1-2-sets/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://alexsparts.com/heat-treated-billet-locks-11-32-x-7-degree-080-up-locks-raises-retainer-higher-sold-in-1-2-sets/"><img src="https://cdn1.bigcommerce.com/server5600/95e3f/products/861/images/3938/Vl3411-__79339.1756275598.120.120.jpg?c=2" alt="Heat Treated Billet Locks, 11/32&quot; X 7 Degree, +.080&quot; Up Locks, Raises Retainer Higher, Sold in 1/2 Sets" /></a></div><p><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-family: arial, helvetica, sans-serif; color: #000000;"><strong><span style="font-size: medium;">Up locks produce taller installed heights over Std locks.</span></strong></span><strong><span style="color: #ff0000;"><..<p><strong>Price: $31.99</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://alexsparts.com/heat-treated-billet-locks-11-32-x-7-degree-080-up-locks-raises-retainer-higher-sold-in-1-2-sets/"><img src="https://cdn1.bigcommerce.com/server5600/95e3f/products/861/images/3938/Vl3411-__79339.1756275598.120.120.jpg?c=2" alt="Heat Treated Billet Locks, 11/32&quot; X 7 Degree, +.080&quot; Up Locks, Raises Retainer Higher, Sold in 1/2 Sets" /></a></div><p><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-family: arial, helvetica, sans-serif; color: #000000;"><strong><span style="font-size: medium;">Up locks produce taller installed heights over Std locks.</span></strong></span><strong><span style="color: #ff0000;"><..<p><strong>Price: $31.99</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-family: arial, helvetica, sans-serif; color: #000000;"><strong><span style="font-size: medium;">Up locks produce taller installed heights over Std locks.</span></strong></span><strong><span style="color: #ff0000;"><..]]></isc:description>
			<isc:productid><![CDATA[861]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server5600/95e3f/products/861/images/3938/Vl3411-__79339.1756275598.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server5600/95e3f/products/861/images/3938/Vl3411-__79339.1756275598.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$31.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Heat Treated Billet Locks, 11/32" X 7 Degree, +.050" Up Locks, Raises Retainer Higher, Sold in 1/2 Sets]]></title>
			<link>https://alexsparts.com/heat-treated-billet-locks-11-32-x-7-degree-050-up-locks-raises-retainer-higher-sold-in-1-2-sets/</link>
			<pubDate>Tue, 12 Nov 2024 18:07:24 +0000</pubDate>
			<guid isPermaLink="false">https://alexsparts.com/heat-treated-billet-locks-11-32-x-7-degree-050-up-locks-raises-retainer-higher-sold-in-1-2-sets/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://alexsparts.com/heat-treated-billet-locks-11-32-x-7-degree-050-up-locks-raises-retainer-higher-sold-in-1-2-sets/"><img src="https://cdn1.bigcommerce.com/server5600/95e3f/products/858/images/3924/Vl3411___78244.1731463661.120.120.jpg?c=2" alt="Machined Billet Steel Locks, 11/32&quot; X 7 Degree +.050&quot;
Sold in 1/2 Set of sixteen pieces." /></a></div><p><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-family: arial, helvetica, sans-serif; color: #000000;"><strong><span style="font-size: medium;">Up locks will produce around .050" more installed height over Std locks.</span></strong></span><strong><span style="col..<p><strong>Price: $26.99</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://alexsparts.com/heat-treated-billet-locks-11-32-x-7-degree-050-up-locks-raises-retainer-higher-sold-in-1-2-sets/"><img src="https://cdn1.bigcommerce.com/server5600/95e3f/products/858/images/3924/Vl3411___78244.1731463661.120.120.jpg?c=2" alt="Machined Billet Steel Locks, 11/32&quot; X 7 Degree +.050&quot;
Sold in 1/2 Set of sixteen pieces." /></a></div><p><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-family: arial, helvetica, sans-serif; color: #000000;"><strong><span style="font-size: medium;">Up locks will produce around .050" more installed height over Std locks.</span></strong></span><strong><span style="col..<p><strong>Price: $26.99</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="font-family: arial, helvetica, sans-serif; color: #000000;"><strong><span style="font-size: medium;">Up locks will produce around .050" more installed height over Std locks.</span></strong></span><strong><span style="col..]]></isc:description>
			<isc:productid><![CDATA[858]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server5600/95e3f/products/858/images/3924/Vl3411___78244.1731463661.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server5600/95e3f/products/858/images/3924/Vl3411___78244.1731463661.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$26.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Hardened Locks, Std, 11/32" X 7 Degree, Fits many engines, SBF, SBC, Pontiac and others.]]></title>
			<link>https://alexsparts.com/hardened-locks-std-11-32-x-7-degree-fits-many-engines-sbf-sbc-pontiac-and-others/</link>
			<pubDate>Tue, 12 Nov 2024 15:22:41 +0000</pubDate>
			<guid isPermaLink="false">https://alexsparts.com/hardened-locks-std-11-32-x-7-degree-fits-many-engines-sbf-sbc-pontiac-and-others/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://alexsparts.com/hardened-locks-std-11-32-x-7-degree-fits-many-engines-sbf-sbc-pontiac-and-others/"><img src="https://cdn1.bigcommerce.com/server5600/95e3f/products/857/images/3911/Pf-555___64436.1731453829.120.120.jpg?c=2" alt="Hardened Locks, Std, 11/32&quot; X 7 Degree, Fits many engines, SBF, SBC, Pontiac and others." /></a></div><p><span style="font-family: tahoma,arial,helvetica,sans-serif;"><strong><span style="color: #ff0000;"><span style="font-size: medium; color: #000000;"><span style="font-family: arial, helvetica, sans-serif;">11/32" X 7 Degree</span><br /></span></span></strong></span></p>
<p><span style="color: ..<p><strong>Price: $12.99</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://alexsparts.com/hardened-locks-std-11-32-x-7-degree-fits-many-engines-sbf-sbc-pontiac-and-others/"><img src="https://cdn1.bigcommerce.com/server5600/95e3f/products/857/images/3911/Pf-555___64436.1731453829.120.120.jpg?c=2" alt="Hardened Locks, Std, 11/32&quot; X 7 Degree, Fits many engines, SBF, SBC, Pontiac and others." /></a></div><p><span style="font-family: tahoma,arial,helvetica,sans-serif;"><strong><span style="color: #ff0000;"><span style="font-size: medium; color: #000000;"><span style="font-family: arial, helvetica, sans-serif;">11/32" X 7 Degree</span><br /></span></span></strong></span></p>
<p><span style="color: ..<p><strong>Price: $12.99</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: tahoma,arial,helvetica,sans-serif;"><strong><span style="color: #ff0000;"><span style="font-size: medium; color: #000000;"><span style="font-family: arial, helvetica, sans-serif;">11/32" X 7 Degree</span><br /></span></span></strong></span></p>
<p><span style="color: ..]]></isc:description>
			<isc:productid><![CDATA[857]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server5600/95e3f/products/857/images/3911/Pf-555___64436.1731453829.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server5600/95e3f/products/857/images/3911/Pf-555___64436.1731453829.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$12.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Valve Seats, 1.875" x 1.625" x .250" Universal, SB Ford Gt40 & GT40P Intake, Set of Eight]]></title>
			<link>https://alexsparts.com/valve-seats-1-875-x-1-625-x-250-universal-sb-ford-gt40-gt40p-intake-set-of-eight/</link>
			<pubDate>Wed, 03 Nov 2021 14:37:36 +0000</pubDate>
			<guid isPermaLink="false">https://alexsparts.com/valve-seats-1-875-x-1-625-x-250-universal-sb-ford-gt40-gt40p-intake-set-of-eight/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://alexsparts.com/valve-seats-1-875-x-1-625-x-250-universal-sb-ford-gt40-gt40p-intake-set-of-eight/"><img src="https://cdn1.bigcommerce.com/server5600/95e3f/products/791/images/3531/ManleySeatsI__89362.1685816975.120.120.JPG?c=2" alt="Valve Seats, 1.875&quot; x 1.625&quot; x .250&quot; Universal, SB Ford Gt40 &amp; GT40P Intake, Set of Eight" /></a></div><p><span style="font-family: tahoma,arial,helvetica,sans-serif;"><strong><span style="color: #ff0000;"><span style="font-size: medium; color: #000000;">High Chrome Alloy Steel, 1.875" x 1.625" x .250"</span></span></strong></span></p>
<p><span style="color: #ff0000;"><span style="font-size: x-lar..<p><strong>Price: $20.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://alexsparts.com/valve-seats-1-875-x-1-625-x-250-universal-sb-ford-gt40-gt40p-intake-set-of-eight/"><img src="https://cdn1.bigcommerce.com/server5600/95e3f/products/791/images/3531/ManleySeatsI__89362.1685816975.120.120.JPG?c=2" alt="Valve Seats, 1.875&quot; x 1.625&quot; x .250&quot; Universal, SB Ford Gt40 &amp; GT40P Intake, Set of Eight" /></a></div><p><span style="font-family: tahoma,arial,helvetica,sans-serif;"><strong><span style="color: #ff0000;"><span style="font-size: medium; color: #000000;">High Chrome Alloy Steel, 1.875" x 1.625" x .250"</span></span></strong></span></p>
<p><span style="color: #ff0000;"><span style="font-size: x-lar..<p><strong>Price: $20.00</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: tahoma,arial,helvetica,sans-serif;"><strong><span style="color: #ff0000;"><span style="font-size: medium; color: #000000;">High Chrome Alloy Steel, 1.875" x 1.625" x .250"</span></span></strong></span></p>
<p><span style="color: #ff0000;"><span style="font-size: x-lar..]]></isc:description>
			<isc:productid><![CDATA[791]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server5600/95e3f/products/791/images/3531/ManleySeatsI__89362.1685816975.120.120.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server5600/95e3f/products/791/images/3531/ManleySeatsI__89362.1685816975.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$20.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Valve Guides, Cast Iron, 11/32" X 2.375" X .5045" Universal, +.002" Oversize O.D., Sold in Singles]]></title>
			<link>https://alexsparts.com/valve-guides-cast-iron-11-32-x-2-375-x-5045-universal-002-oversize-o-d-sold-in-singles/</link>
			<pubDate>Tue, 03 Sep 2019 11:28:10 +0000</pubDate>
			<guid isPermaLink="false">https://alexsparts.com/valve-guides-cast-iron-11-32-x-2-375-x-5045-universal-002-oversize-o-d-sold-in-singles/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://alexsparts.com/valve-guides-cast-iron-11-32-x-2-375-x-5045-universal-002-oversize-o-d-sold-in-singles/"><img src="https://cdn1.bigcommerce.com/server5600/95e3f/products/745/images/3288/IronGuidesB__37622.1598983578.120.120.jpg?c=2" alt="Valve Guides, Cast Iron, 11/32&quot; X 2.375&quot; X .5045&quot; Universal, +.002&quot; Oversize O.D., Sold in Singles" /></a></div><p><span style="color: #ff0000;">&nbsp;<strong><span style="font-size: medium; color: #000000;">Universal Fit, .5045" O.D. Guides, Sold in singles.<br /></span></strong></span></p>
<p><span style="color: #ff0000;"><span style="font-size: x-large;"><strong>Cast Iron Valve Guides, 11/32" X 2.375" L..<p><strong>Price: $2.29</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://alexsparts.com/valve-guides-cast-iron-11-32-x-2-375-x-5045-universal-002-oversize-o-d-sold-in-singles/"><img src="https://cdn1.bigcommerce.com/server5600/95e3f/products/745/images/3288/IronGuidesB__37622.1598983578.120.120.jpg?c=2" alt="Valve Guides, Cast Iron, 11/32&quot; X 2.375&quot; X .5045&quot; Universal, +.002&quot; Oversize O.D., Sold in Singles" /></a></div><p><span style="color: #ff0000;">&nbsp;<strong><span style="font-size: medium; color: #000000;">Universal Fit, .5045" O.D. Guides, Sold in singles.<br /></span></strong></span></p>
<p><span style="color: #ff0000;"><span style="font-size: x-large;"><strong>Cast Iron Valve Guides, 11/32" X 2.375" L..<p><strong>Price: $2.29</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="color: #ff0000;">&nbsp;<strong><span style="font-size: medium; color: #000000;">Universal Fit, .5045" O.D. Guides, Sold in singles.<br /></span></strong></span></p>
<p><span style="color: #ff0000;"><span style="font-size: x-large;"><strong>Cast Iron Valve Guides, 11/32" X 2.375" L..]]></isc:description>
			<isc:productid><![CDATA[745]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server5600/95e3f/products/745/images/3288/IronGuidesB__37622.1598983578.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server5600/95e3f/products/745/images/3288/IronGuidesB__37622.1598983578.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$2.29]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Valve Seal Fitting Protector Sleeves, 11/32" Applications, Pack of  Eight, PS-343-8]]></title>
			<link>https://alexsparts.com/valve-seal-fitting-protector-sleeves-11-32-applications-pack-of-eight-ps-343-8/</link>
			<pubDate>Tue, 28 Jan 2014 10:32:17 +0000</pubDate>
			<guid isPermaLink="false">https://alexsparts.com/valve-seal-fitting-protector-sleeves-11-32-applications-pack-of-eight-ps-343-8/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://alexsparts.com/valve-seal-fitting-protector-sleeves-11-32-applications-pack-of-eight-ps-343-8/"><img src="https://cdn1.bigcommerce.com/server5600/95e3f/products/504/images/2252/PS-343__47554.1391283947.120.120.jpg?c=2" alt="Valve Seal Fitting Protector Sleeves, 11/32&quot; Applications, Pack of  Eight, PS-343-8" /></a></div><p><strong><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: medium;">Valve Seal Fitting Sleeves</span></strong></p>
<p><span style="color: #ff0000; font-size: large;"><strong><span style="font-family: tahoma,arial,helvetica,sans-serif;">Fits 11/32" Valves, pack of 8<br /></..<p><strong>Price: $8.99</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://alexsparts.com/valve-seal-fitting-protector-sleeves-11-32-applications-pack-of-eight-ps-343-8/"><img src="https://cdn1.bigcommerce.com/server5600/95e3f/products/504/images/2252/PS-343__47554.1391283947.120.120.jpg?c=2" alt="Valve Seal Fitting Protector Sleeves, 11/32&quot; Applications, Pack of  Eight, PS-343-8" /></a></div><p><strong><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: medium;">Valve Seal Fitting Sleeves</span></strong></p>
<p><span style="color: #ff0000; font-size: large;"><strong><span style="font-family: tahoma,arial,helvetica,sans-serif;">Fits 11/32" Valves, pack of 8<br /></..<p><strong>Price: $8.99</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong><span style="font-family: tahoma,arial,helvetica,sans-serif; font-size: medium;">Valve Seal Fitting Sleeves</span></strong></p>
<p><span style="color: #ff0000; font-size: large;"><strong><span style="font-family: tahoma,arial,helvetica,sans-serif;">Fits 11/32" Valves, pack of 8<br /></..]]></isc:description>
			<isc:productid><![CDATA[504]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server5600/95e3f/products/504/images/2252/PS-343__47554.1391283947.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server5600/95e3f/products/504/images/2252/PS-343__47554.1391283947.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$8.99]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Pushrods, Olds F-85 w/ 215, 1961-63 8.250", BUICK 322 56-59, Set of sixteen]]></title>
			<link>https://alexsparts.com/pushrods-olds-f-85-w-215-1961-63-8-250-buick-322-56-59-set-of-sixteen/</link>
			<pubDate>Thu, 11 Apr 2013 09:00:09 +0000</pubDate>
			<guid isPermaLink="false">https://alexsparts.com/pushrods-olds-f-85-w-215-1961-63-8-250-buick-322-56-59-set-of-sixteen/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://alexsparts.com/pushrods-olds-f-85-w-215-1961-63-8-250-buick-322-56-59-set-of-sixteen/"><img src="https://cdn1.bigcommerce.com/server5600/95e3f/products/387/images/1807/PR1486__36993.1756275410.120.120.JPG?c=2" alt="Pushrods, Olds F-85 w/ 215, 1961-63 8.250&quot;, BUICK 322 56-59, Set of sixteen" /></a></div><p><span style="color: #ff0000;"><span style="font-size: x-large;">Pushrods, New Old Stock, set of sixteen<br /></span></span></p>
<p><span style="font-size: large;"><strong>Application:</strong> <span style="font-family: arial;">1961-1963 Oldsmobile F-85 w/ 215 V8 &amp; 56-59 Buick 322<br /></sp..<p><strong>Price: $59.98</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://alexsparts.com/pushrods-olds-f-85-w-215-1961-63-8-250-buick-322-56-59-set-of-sixteen/"><img src="https://cdn1.bigcommerce.com/server5600/95e3f/products/387/images/1807/PR1486__36993.1756275410.120.120.JPG?c=2" alt="Pushrods, Olds F-85 w/ 215, 1961-63 8.250&quot;, BUICK 322 56-59, Set of sixteen" /></a></div><p><span style="color: #ff0000;"><span style="font-size: x-large;">Pushrods, New Old Stock, set of sixteen<br /></span></span></p>
<p><span style="font-size: large;"><strong>Application:</strong> <span style="font-family: arial;">1961-1963 Oldsmobile F-85 w/ 215 V8 &amp; 56-59 Buick 322<br /></sp..<p><strong>Price: $59.98</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="color: #ff0000;"><span style="font-size: x-large;">Pushrods, New Old Stock, set of sixteen<br /></span></span></p>
<p><span style="font-size: large;"><strong>Application:</strong> <span style="font-family: arial;">1961-1963 Oldsmobile F-85 w/ 215 V8 &amp; 56-59 Buick 322<br /></sp..]]></isc:description>
			<isc:productid><![CDATA[387]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server5600/95e3f/products/387/images/1807/PR1486__36993.1756275410.120.120.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server5600/95e3f/products/387/images/1807/PR1486__36993.1756275410.1280.1280.JPG?c=2]]></isc:image>
			<isc:price><![CDATA[$59.98]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[VALVE GUIDES, CHEVY LT1, CAST IRON, 11/32" x 2.270" x .558", Sold in sets of Eight]]></title>
			<link>https://alexsparts.com/valve-guides-chevy-lt1-cast-iron-11-32-x-2-270-x-558-sold-in-sets-of-eight/</link>
			<pubDate>Sat, 04 Aug 2012 12:49:59 +0000</pubDate>
			<guid isPermaLink="false">https://alexsparts.com/valve-guides-chevy-lt1-cast-iron-11-32-x-2-270-x-558-sold-in-sets-of-eight/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://alexsparts.com/valve-guides-chevy-lt1-cast-iron-11-32-x-2-270-x-558-sold-in-sets-of-eight/"><img src="https://cdn1.bigcommerce.com/server5600/95e3f/products/346/images/1640/LT1GUides__86864.1344112185.120.120.jpg?c=2" alt="VALVE GUIDES, CHEVY LT1, CAST IRON, 11/32&quot; x 2.270&quot; x .558&quot;, Sold in sets of Eight" /></a></div><p><span style="font-family: tahoma,arial,helvetica,sans-serif;">&nbsp;</span></p>
<p><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="color: #ff0000;">&nbsp;<strong><span style="font-size: medium; color: #000000;">OE REPLACEMENT GUIDES FOR ALUMINUM LT1</span></strong></..<p><strong>Price: $22.50</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://alexsparts.com/valve-guides-chevy-lt1-cast-iron-11-32-x-2-270-x-558-sold-in-sets-of-eight/"><img src="https://cdn1.bigcommerce.com/server5600/95e3f/products/346/images/1640/LT1GUides__86864.1344112185.120.120.jpg?c=2" alt="VALVE GUIDES, CHEVY LT1, CAST IRON, 11/32&quot; x 2.270&quot; x .558&quot;, Sold in sets of Eight" /></a></div><p><span style="font-family: tahoma,arial,helvetica,sans-serif;">&nbsp;</span></p>
<p><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="color: #ff0000;">&nbsp;<strong><span style="font-size: medium; color: #000000;">OE REPLACEMENT GUIDES FOR ALUMINUM LT1</span></strong></..<p><strong>Price: $22.50</strong> <img src="https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p><span style="font-family: tahoma,arial,helvetica,sans-serif;">&nbsp;</span></p>
<p><span style="font-family: tahoma,arial,helvetica,sans-serif;"><span style="color: #ff0000;">&nbsp;<strong><span style="font-size: medium; color: #000000;">OE REPLACEMENT GUIDES FOR ALUMINUM LT1</span></strong></..]]></isc:description>
			<isc:productid><![CDATA[346]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server5600/95e3f/products/346/images/1640/LT1GUides__86864.1344112185.120.120.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server5600/95e3f/products/346/images/1640/LT1GUides__86864.1344112185.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$22.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-c71b9995f4a706510d16ad47d2472c26eb88e9bf/themes/Automotive/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[VALVE SEATS, 1.875" x 1.625" x .219" Universal, Buick, Cadillac, Chrysler, Ford, Set of eight]]></title>
			<link>https://alexsparts.com/valve-seats-1-875-x-1-625-x-219-universal-buick-cadillac-chrysler-ford-set-of-eight/</link>
			<pubDate>Thu, 22 Sep 2011 11:38:59 +0000</pubDate>
			<guid isPermaLink="false">https://alexsparts.com/valve-seats-1-875-x-1-625-x-219-universal-buick-cadillac-chrysler-ford-set-of-eight/</guid>
